CAT Quant · Chapter Test
3D Mensuration — 25-Question Test
A fresh, mixed-difficulty set drawn from the whole chapter — questions you haven't been asked before. Auto-graded with full solutions; your result is saved to your dashboard.
Building your 25-question test…
Formula Reference Sheet
This chapter
Volume of standard solids
| Cube (side a) | V = a³ |
|---|---|
| Cuboid (l, b, h) | V = l × b × h |
| Cylinder (radius r, height h) | V = πr²h |
| Cone (radius r, height h) | V = ⅓πr²h |
| Sphere (radius r) | V = (4/3)πr³ |
| Frustum (radii R, r; height h) | V = (1/3)πh(R² + Rr + r²) |
Surface area, slant & diagonal
| Cube TSA / diagonal | TSA = 6a², diagonal = a√3 |
|---|---|
| Cuboid TSA / diagonal | TSA = 2(lb + bh + hl), diag = √(l²+b²+h²) |
| Cylinder CSA / TSA | CSA = 2πrh, TSA = 2πr(r + h) |
| Cone slant & CSA / TSA | l = √(r²+h²), CSA = πrl, TSA = πr(r + l) |
| Sphere / Hemisphere area | Sphere = 4πr²; Hemisphere CSA = 2πr², TSA = 3πr² |
| Frustum slant & CSA | l = √(h² + (R−r)²), CSA = πl(R + r) |
CAT reference
🖩 Graphing Calculator