SSC CGL General Awareness · Chapter Test
Economy & Finance — 25-Question Test
A fresh, mixed-difficulty set drawn from the whole chapter — questions you haven't been asked before. Auto-graded with full solutions; your result is saved to your dashboard.
Building your 25-question test…
Formula Reference Sheet
This chapter
Concepts & institutions
| GDP | value of all final goods & services produced within a country in a year |
|---|---|
| Monetary policy | controlled by the RBI (repo rate, CRR, etc.) |
| Fiscal policy | government taxation & spending (the Budget) |
| Direct tax | income tax, corporate tax |
| Indirect tax | GST (One Nation One Tax, from 1 July 2017) |
| RBI established | 1935; nationalised 1949 |
SSC reference
🖩 Graphing Calculator