SSC CGL Quant · Chapter Test
Time, Speed & Distance — 25-Question Test
A fresh, mixed-difficulty set drawn from the whole chapter — questions you haven't been asked before. Auto-graded with full solutions; your result is saved to your dashboard.
Building your 25-question test…
Formula Reference Sheet
This chapter
Core relations
| Basic | distance = speed x time |
|---|---|
| Unit conversion | km/h x 5/18 = m/s ; m/s x 18/5 = km/h |
| Average speed (equal distance) | 2ab/(a+b) |
| Inverse rule | fixed distance: speed up x% -> time down by ratio |
Relative speed, trains, boats
| Same direction | relative speed = a - b |
|---|---|
| Opposite direction | relative speed = a + b |
| Train crossing object of length L | time = (train + L) / speed |
| Downstream / Upstream | b + s and b - s (boat b, stream s) |
SSC reference
🖩 Graphing Calculator