SSC CGL Quant · Chapter Test
Trigonometry & Heights / Distances — 25-Question Test
A fresh, mixed-difficulty set drawn from the whole chapter — questions you haven't been asked before. Auto-graded with full solutions; your result is saved to your dashboard.
Building your 25-question test…
Formula Reference Sheet
This chapter
Ratios & identities
| Basic ratios | sin = opp/hyp, cos = adj/hyp, tan = opp/adj |
|---|---|
| Reciprocals | cosec = 1/sin, sec = 1/cos, cot = 1/tan |
| Pythagorean | sin^2 + cos^2 = 1 |
| Secant | 1 + tan^2 = sec^2 |
| Cosecant | 1 + cot^2 = cosec^2 |
Standard angles & H&D
| sin | 0, 1/2, 1/root2, root3/2, 1 (at 0,30,45,60,90) |
|---|---|
| cos | 1, root3/2, 1/root2, 1/2, 0 |
| tan | 0, 1/root3, 1, root3, undefined |
| Heights & distances | tan(angle of elevation) = height / horizontal distance |
SSC reference
🖩 Graphing Calculator