What is a Polygon? A polygon is a closed two-dimensional figure formed by three or more straight line segments. The word comes from Greek: "poly" means many and "gon" means angles.
Classification of Polygons by Number of Sides:
| Number of Sides | Name | Example |
|---|---|---|
| 3 | Triangle | Three-sided figure |
| 4 | Quadrilateral | Square, rectangle |
| 5 | Pentagon | Five-sided figure |
| 6 | Hexagon | Six-sided figure |
| 7 | Heptagon | Seven-sided figure |
| 8 | Octagon | Eight-sided figure |
| 9 | Nonagon | Nine-sided figure |
| 10 | Decagon | Ten-sided figure |
Types of Polygons based on Shape:
| Type | Description |
|---|---|
| Convex polygon | All interior angles < 180°, all diagonals lie inside |
| Concave polygon | At least one interior angle > 180°, at least one diagonal lies outside |
| Regular polygon | All sides equal AND all angles equal |
| Irregular polygon | Sides and/or angles are not all equal |
Key Properties of Polygons:
- A polygon has the same number of sides, vertices, and interior angles
- The sum of exterior angles of any polygon is always 360°
- A diagonal is a line segment joining two non-adjacent vertices